Gods
The first time you defeat each god, you will be rewarded with 1 God Power. You will receive 1 GP every time you defeat the gods from Izanagi onward, regardless of whether it's the first time.
Each god through Tyrant Overlord Baal unlocks a new creation. Defeating certain gods also unlocks additional features. Diana unlocks Monuments, Nephthys unlocks the ability to buy creations with divinity, Cybele unlocks the Divinity Generator, and Freya unlocks Monument Upgrades.
After Tyrant Overlord Baal is defeated, you will face P.Baals. Beating a P.Baal will reward 1 GP and an amount of Baal Power (BP) based on the number of P.Baal - P.Baal V1 gives 1 BP, P.Baal V2 gives 2 BP, P.Baal V3 gives 3 BP, and so on.
Normally, the highest P.Baal you can reach is v147, and doing so earns a Suwesh was here sign for your avatar. More info on this can be found at Easter Eggs. The max P.Baal can be increased past v147 by the RTI challenge, to 10 + RTI score.
The strength of P.Baals can be affected by the completion of certain Challenges. Normally, each P.Baal is 100 times stronger than the one before, but this multiplier is reduced by 1 for each UBC and by 2 for each UAC completed, down to a minimum of 50x. Starting at P.Baal v151, the effect from UBC/UAC no longer works and each P.Baal is 100x stronger than the previous.
Some gods also grant access to a Pet when defeated for the first time. To get the pet you must go to the Pet tab and claim it. If you don't claim an available pet before rebirthing, you will lose your chance until you meet the requirements again.
Most benefits from defeating gods are reset upon Rebirth (except for GP, claimed pets, pet stones purchased with BP, and changes to the base stats of the Divinity Generator).
List of Gods
Important unlocks are in bold. Because P.Baal powerlevels can be reduced by UBC and UAC, their stats vary. The following table is their base power without any reduction. If you want to check their exact powerlevel, use this spreadsheet. Make a copy to utilize the "custom reduction" column: P.Baal Powerlevels
- Note: Some gods after Tyrant Overlord Baal have unique names. These names were selected by Patreons who had supported at the highest tier. They are technically still P.Baals and their number can be seen next to the name. Example: Nonomo (1) is P.Baal V1.
# | God | Power level | HP | Attack | Defense | Critical | God Multi | Unlocks |
---|---|---|---|---|---|---|---|---|
1 | Hyperion | 1.0828e+07 | 3.5000e+07 | 3.5000e+06 | 2.1875e+06 | 1/28 | 1 | Light + Mouse |
2 | Itztli | 2.3333e+08 | 7.5000e+08 | 7.5000e+07 | 4.6875e+07 | 1/27 | 2 | Stone |
3 | Gaia | 4.6947e+09 | 1.5000e+10 | 1.5000e+09 | 9.3750e+08 | 1/26 | 4 | Soil |
4 | Shu | 1.1025e+11 | 3.5000e+11 | 3.5000e+10 | 2.1875e+10 | 1/25 | 8 | Air |
5 | Suijin | 2.0617e+12 | 6.5000e+12 | 6.5000e+11 | 4.0625e+11 | 1/24 | 16 | Water + Frog |
6 | Gefion | 3.1957e+13 | 1.0000e+14 | 1.0000e+13 | 6.2500e+12 | 1/23 | 32 | Plant |
7 | Hathor | 1.6108e+15 | 5.0000e+15 | 5.0000e+14 | 3.1250e+14 | 1/22 | 64 | Tree |
8 | Pontus | 3.2500e+16 | 1.0000e+17 | 1.0000e+16 | 6.2500e+15 | 1/21 | 128 | Fish |
9 | Diana | 3.2812e+18 | 1.0000e+19 | 1.0000e+18 | 6.2500e+17 | 1/20 | 256 | Animal + Monuments + Bee |
10 | Izanagi | 3.3158e+20 | 1.0000e+21 | 1.0000e+20 | 6.2500e+19 | 1/19 | 512 | Human |
11 | Nephthys | 3.3542e+22 | 1.0000e+23 | 1.0000e+22 | 6.2500e+21 | 1/18 | 1024 | River + Buying Creations |
12 | Cybele | 3.3971e+24 | 1.0000e+25 | 1.0000e+24 | 6.2500e+23 | 1/17 | 2048 | Mountain + Div Gen |
13 | Artemis | 3.4453e+26 | 1.0000e+27 | 1.0000e+26 | 6.2500e+25 | 1/16 | 4096 | Forest |
14 | Eros | 3.5000e+28 | 1.0000e+29 | 1.0000e+28 | 6.2500e+27 | 1/15 | 8192 | Village + Cupid |
15 | Freya | 3.5625e+30 | 1.0000e+31 | 1.0000e+30 | 6.2500e+29 | 1/14 | 16384 | Town + Monument Upgrades |
16 | Poseidon | 3.6346e+32 | 1.0000e+33 | 1.0000e+32 | 6.2500e+31 | 1/13 | 32768 | Ocean |
17 | Laima | 3.7187e+34 | 1.0000e+35 | 1.0000e+34 | 6.2500e+33 | 1/12 | 65536 | Nation |
18 | Athena | 3.8182e+36 | 1.0000e+37 | 1.0000e+36 | 6.2500e+35 | 1/11 | 131072 | Continent |
19 | Susano O | 3.9375e+38 | 1.0000e+39 | 1.0000e+38 | 6.2500e+37 | 1/10 | 262144 | Weather |
20 | Zeus | 4.0833e+40 | 1.0000e+41 | 1.0000e+40 | 6.2500e+39 | 1/9 | 524288 | Sky + Egg |
21 | Nyx | 4.2656e+42 | 1.0000e+43 | 1.0000e+42 | 6.2500e+41 | 1/8 | 1.0486e+06 | Night |
22 | Luna | 4.5000e+44 | 1.0000e+45 | 1.0000e+44 | 6.2500e+43 | 1/7 | 2.0972e+06 | Moon |
23 | Jupiter | 4.8125e+46 | 1.0000e+47 | 1.0000e+46 | 6.2500e+45 | 1/6 | 4.1943e+06 | Planet |
24 | Odin | 5.2500e+48 | 1.0000e+49 | 1.0000e+48 | 6.2500e+47 | 1/5 | 8.3886e+06 | Earthlike Planet + Armadillo |
25 | Amaterasu | 5.9063e+50 | 1.0000e+51 | 1.0000e+50 | 6.2500e+49 | 1/4 | 1.6777e+07 | Sun |
26 | Coatlicue | 7.0000e+52 | 1.0000e+53 | 1.0000e+52 | 6.2500e+51 | 1/3 | 3.3554e+07 | Solar System |
27 | Chronos | 9.1875e+54 | 1.0000e+55 | 1.0000e+54 | 6.2500e+53 | 1/2 | 6.7109e+07 | Galaxy |
28 | Tyrant Overlord Baal | 7.8750e+57 | 5.0000e+57 | 5.0000e+56 | 3.1250e+56 | 1/1 | 1.3422e+08 | Universe + Squirrel |
29 | Nonomo | 1.0625e+60 | 1.0000e+60 | 1.0000e+59 | 6.2500e+58 | 1 | 2.6844e+08 | |
30 | True Chicken God | 1.0625e+62 | 1.0000e+62 | 1.0000e+61 | 6.2500e+60 | 1 | 5.3687e+08 | |
31 | Turkey for Xmas | 1.0625e+64 | 1.0000e+64 | 1.0000e+63 | 6.2500e+62 | 1 | 1.0737e+09 | |
32 | Dymski | 1.0625e+66 | 1.0000e+66 | 1.0000e+65 | 6.2500e+64 | 1 | 2.1475e+09 | |
33 | Feythe? | 1.0625e+68 | 1.0000e+68 | 1.0000e+67 | 6.2500e+66 | 1 | 4.2950e+09 | Rabbit |
34 | Rykker Bow | 1.0625e+70 | 1.0000e+70 | 1.0000e+69 | 6.2500e+68 | 1 | 8.5899e+09 | |
35 | Unknown | 1.0625e+72 | 1.0000e+72 | 1.0000e+71 | 6.2500e+70 | 1 | 1.7180e+10 | |
36 | kentouni | 1.0625e+74 | 1.0000e+74 | 1.0000e+73 | 6.2500e+72 | 1 | 3.4360e+10 | |
37 | Doobag | 1.0625e+76 | 1.0000e+76 | 1.0000e+75 | 6.2500e+74 | 1 | 6.8719e+10 | |
38 | Calcnerdm A.I. | 1.0625e+78 | 1.0000e+78 | 1.0000e+77 | 6.2500e+76 | 1 | 1.3744e+11 | Cat |
39 | Nooby | 1.0625e+80 | 1.0000e+80 | 1.0000e+79 | 6.2500e+78 | 1 | 2.7488e+11 | |
40 | One Man Army | 1.0625e+82 | 1.0000e+82 | 1.0000e+81 | 6.2500e+80 | 1 | 5.4976e+11 | |
41 | Furak | 1.0625e+84 | 1.0000e+84 | 1.0000e+83 | 6.2500e+82 | 1 | 1.0995e+12 | |
42 | notfromearth | 1.0625e+86 | 1.0000e+86 | 1.0000e+85 | 6.2500e+84 | 1 | 2.1990e+12 | |
43 | Pakal | 1.0625e+88 | 1.0000e+88 | 1.0000e+87 | 6.2500e+86 | 1 | 4.3980e+12 | Dog |
44 | Kentorax | 1.0625e+90 | 1.0000e+90 | 1.0000e+89 | 6.2500e+88 | 1 | 8.7961e+12 | |
45 | Robin the Infinite God | 1.0625e+92 | 1.0000e+92 | 1.0000e+91 | 6.2500e+90 | 1 | 1.7592e+13 | |
46 | Onebadbrad | 1.0625e+94 | 1.0000e+94 | 1.0000e+93 | 6.2500e+92 | 1 | 3.5184e+13 | |
47 | Seeress Salina | 1.0625e+96 | 1.0000e+96 | 1.0000e+95 | 6.2500e+94 | 1 | 7.0369e+13 | |
48 | Mew | 1.0625e+98 | 1.0000e+98 | 1.0000e+97 | 6.2500e+96 | 1 | 1.4074e+14 | Fairy |
49 | ElChorizo | 1.0625e+100 | 1.0000e+100 | 1.0000e+99 | 6.2500e+98 | 1 | 2.8147e+14 | |
50 | Alphagemo | 1.0625e+102 | 1.0000e+102 | 1.0000e+101 | 6.2500e+100 | 1 | 5.6295e+14 | |
51 | AngryFarmerPhil | 1.0625e+104 | 1.0000e+104 | 1.0000e+103 | 6.2500e+102 | 1 | 1.1259e+15 | |
52 | Risestorm | 1.0625e+106 | 1.0000e+106 | 1.0000e+105 | 6.2500e+104 | 1 | 2.2518e+15 | |
53 | Rykker Bow | 1.0625e+108 | 1.0000e+108 | 1.0000e+107 | 6.2500e+106 | 1 | 4.5036e+15 | Dragon |
54 | Goddess Nobina | 1.0625e+110 | 1.0000e+110 | 1.0000e+109 | 6.2500e+108 | 1 | 9.0072e+15 | |
55 | Baldr | 1.0625e+112 | 1.0000e+112 | 1.0000e+111 | 6.2500e+110 | 1 | 1.8014e+16 | |
56 | Jenks | 1.0625e+114 | 1.0000e+114 | 1.0000e+113 | 6.2500e+112 | 1 | 3.6029e+16 | |
57 | DeltΔ, Local Gorilla | 1.0625e+116 | 1.0000e+116 | 1.0000e+115 | 6.2500e+114 | 1 | 7.2058e+16 | |
58 | Sonder | 1.0625e+118 | 1.0000e+118 | 1.0000e+117 | 6.2500e+116 | 1 | 1.4412e+17 | Snake |
59 | Zombie God | 1.0625e+120 | 1.0000e+120 | 1.0000e+119 | 6.2500e+118 | 1 | 2.8823e+17 | |
60 | Heracles | 1.0625e+122 | 1.0000e+122 | 1.0000e+121 | 6.2500e+120 | 1 | 5.7646e+17 | |
61 | Kimihiro64 | 1.0625e+124 | 1.0000e+124 | 1.0000e+123 | 6.2500e+122 | 1 | 1.1529e+18 | |
62 | Scally | 1.0625e+126 | 1.0000e+126 | 1.0000e+125 | 6.2500e+124 | 1 | 2.3058e+18 | |
63 | Killer Rabbit | 1.0625e+128 | 1.0000e+128 | 1.0000e+127 | 6.2500e+126 | 1 | 4.6117e+18 | Shark |
64 | Myron, the Grizzled God | 1.0625e+130 | 1.0000e+130 | 1.0000e+129 | 6.2500e+128 | 1 | 9.2234e+18 | |
65 | Xzait | 1.0625e+132 | 1.0000e+132 | 1.0000e+131 | 6.2500e+130 | 1 | 1.8447e+19 | |
66 | Feytheful Messenger | 1.0625e+134 | 1.0000e+134 | 1.0000e+133 | 6.2500e+132 | 1 | 3.6893e+19 | |
67 | oSystems | 1.0625e+136 | 1.0000e+136 | 1.0000e+135 | 6.2500e+134 | 1 | 7.3787e+19 | |
68 | Inn Keeper Kale | 1.0625e+138 | 1.0000e+138 | 1.0000e+137 | 6.2500e+136 | 1 | 1.4757e+20 | Octopus |
69 | Chastity | 1.0625e+140 | 1.0000e+140 | 1.0000e+139 | 6.2500e+138 | 1 | 2.9515e+20 | |
70 | Dat One Guy | 1.0625e+142 | 1.0000e+142 | 1.0000e+141 | 6.2500e+140 | 1 | 5.9030e+20 | |
71 | Wrathy | 1.0625e+144 | 1.0000e+144 | 1.0000e+143 | 6.2500e+142 | 1 | 1.1806e+21 | |
72 | Carpe, God of Sloths | 1.0625e+146 | 1.0000e+146 | 1.0000e+145 | 6.2500e+144 | 1 | 2.3612e+21 | |
73 | Nick1wasd's Valk | 1.0625e+148 | 1.0000e+148 | 1.0000e+147 | 6.2500e+146 | 1 | 4.7224e+21 | Valkyrie |
74 | Elliwood | 1.0625e+150 | 1.0000e+150 | 1.0000e+149 | 6.2500e+148 | 1 | 9.4447e+21 | |
75 | Rer | 1.0625e+152 | 1.0000e+152 | 1.0000e+151 | 6.2500e+150 | 1 | 1.8889e+22 | |
76 | blarke, Edgelord | 1.0625e+154 | 1.0000e+154 | 1.0000e+153 | 6.2500e+152 | 1 | 3.7779e+22 | |
78 | P.Baal V50 | 1.0625e+158 | 1.0000e+158 | 1.0000e+157 | 6.2500e+156 | 1 | 1.5112e+23 | Slime |
83 | P.Baal V55 | 1.0625e+168 | 1.0000e+168 | 1.0000e+167 | 6.2500e+166 | 1 | 4.8357e+24 | Whale |
88 | P.Baal V60 | 1.0625e+178 | 1.0000e+178 | 1.0000e+177 | 6.2500e+176 | 1 | 1.5474e+26 | Hydra |
94 | P.Baal V66 | 1.0625e+190 | 1.0000e+190 | 1.0000e+189 | 6.2500e+188 | 1 | 9.9035e+27 | Pandora's Box |
105 | P.Baal V77 | 1.0625e+212 | 1.0000e+212 | 1.0000e+211 | 6.2500e+210 | 1 | 2.0282e+31 | Lucky Coin |
116 | P.Baal V88 | 1.0625e+234 | 1.0000e+234 | 1.0000e+233 | 6.2500e+232 | 1 | 4.1538e+34 | Balrog |
128 | P.Baal V100 | 1.0625e+258 | 1.0000e+258 | 1.0000e+257 | 6.2500e+256 | 1 | 1.7014e+38 | Gray |
153 | P.Baal V125 | 1.0625e+308 | 1.0000e+308 | 1.0000e+307 | 6.2500e+306 | 1 | 5.7090e+45 | Ant Queen |
178 | P.Baal V150 | 1.0625e+358 | 1.0000e+358 | 1.0000e+357 | 6.2500e+356 | 1 | 1.9156e+53 | Crocodile |
Gods' Combat Stats Derivation Formulae:
- Note: The values are calculated using the gods' base attack stat, which are hardcoded, and their number (represented by # in the table above, but represented as in the formulae below), which starts from 1 and continues all the way until the last P.Baal.
Normal Gods (Hyperion to Tyrant Overlord Baal):
- *refer to the unique hard-coded values in the table above*
P.Baals (Nonomo onwards):
- 99999999999999999999999999999999999999999999999999999999000 *this value is hard coded*